top of page

"Unlocking The Potential Of Your Sails"



Towing and Salvage
YEAR | LOCATION / VOYAGE | SMPL INVOLVEMENT | PROJECT NAME | SPECIAL FEATURE |
---|---|---|---|---|
2023 | NORWEY - JAKARTA | TOWING | TUG NORTHWIND | COMPLETE MANAGEMENT OF DEEP SEA TOWOF 5 NO PIPES OF 650 MTR LENGTH x 2 MTR DIA |
2022 | DUBAI - YANBU | TOWING | TUG NORTHWIND | COMPLETE MANAGEMENT OF DOUBLE TOW ( VINDOS IV AND OCEANIS) |
2019 | WALVIS BAY- CAPE TOWN | TOWING | AHT AMANDALA- MT URSU | PREPARATION / CONNECTION OF THE TOW INCLUDINING LOCAL PORT CONTROL NEGOTIATION |
2014 | Sibolga ( Indonesia)- Chittagong | TOWING | First Kasih- suezmax Bulk carrier. | 5 YRS LAID UP RUSSIAN VESSEL MANNED TOW PREPARATION WITHOUT ANY SHIPS POWER SUPPLY. |
2017/18 | Port Gentil | TOWING | MT Order-carrier tow | COMPLETE MANAGEMENT OF UNDER TOW VESSEL MT ORDER WITHOUT ANCHOR , UNDER DISTRESS AT PORT GENTIL -GABON OPL DUE TO THE ENGINE FAILURE OF AHT CARRIER. ATTENDED THE TOW ON OWNERS REQUEST HANDLING PORT ATHORITIES, CUSTOMS,SUPPLY, REPAIR AND SURVEY |
2013/14 | Durban- Nakala (MZQ) | TOWING / SALVAGE | Dredger Piper - Dredger | 3 YRS ARRESTED VESSEL AT DURBAN , DUTCH BUILT DREDGER WITH DC MOTOR PROPULTION AND DC GENERATORS WHICH WERE TOTALLY OUT OF SERVICE. VESSEL PREPARED AS DUMP BARGE FOR SALVAGE OPERATION AT RICHARD'S BAY FOR EMPTYING THE COAL FOR 6 MONTHS FROM SUNK SUEZMAX COAL CARRIER ( MV SMART 2013) IN CHANNEL. THEN DELIVERED TO NAKALA FOR DEMOLITION. |
2019 | Goa- Bhavnagar | TOWING / SALVAGE | MV Qing - passenger vesssel | COMPLETE MANAGEMENT OF THE PROJECT -1200 CABIN PASSENGER VESSL MV QING, RESTED ON SEA BED ALONGSIDE WIS IN 2016 WITH 12 MTR DRAFT. VESSEL PREPARED FOR THE FINAL DESITINATION UNDER MANNED TOW. |
2019- 2021 | ABUDHABI | TOWING | TUG NORTHWIND | COMPLETE TECHNICAL AND CREW MANAGEMENT OF THE TUG NORTHWIND FOR ADNOC PROJECT ( GHASHA ISLAND) FOR 2 YRS |
Page 1 of 1
bottom of page